
Jul 03, 2025 EOD
Uflex Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 500148 | NSE Symbol: | UFLEX | P/E(TTM): | 20.57 |
ISIN Demat: | INE516A01017 | Div & Yield%: | 0.49 | EPS(TTM): | 29.70 |
Book Value(₹): | 449.69 | Market Cap(₹Cr.): | 4,411.40 | Face Value(₹): | 10.00 |
Uflex Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 500148 | |
NSE Symbol: | UFLEX | |
P/E(TTM): | 20.57 | |
ISIN Demat: | INE516A01017 | |
Div & Yield%: | 0.49 | |
EPS(TTM): | 29.70 | |
Book Value(₹): | 449.69 | |
Market Cap(₹Cr.): | 4,411.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
613.05
|
614.00
|
Prev Close(₹) |
610.90
|
611.80
|
Volume |
406
|
10414
|
Today's Range(₹) |
614.95 - 609.75
|
617.45 - 609.25
|
52-Week Range(₹) |
859.90 - 609.75
|
859.80 - 438.00
|
Buy(Size) |
610.35 (x 19)
|
610.75(x 1)
|
Sell(Size) |
611.39999999999998(x 2)
|
611.39999999999998(x 2)
|